Low pressure SQ1 Switch by Nason are found to be the best quality. SQ1...
Low pressure SQ3 Switch by Nason are found to be the best quality. SQ3...
High pressure CJ Switch by Nason are found to be the best quality. CJ...
115 VAC 1.4 GPM 100 PSI Demand Switch3 /8" FPT Ports, EPDM Valves...
Low pressure SQ2 Switch by Nason are found to be the best quality. SQ2...
Viewed products
Misting nozzles produce the finest...
New
Misting nozzles produce the finest droplets
Availability date:
Wall Mount Misting Nozzles
Misting nozzles produce the finest droplets
Recipient :
* Required fields
or Cancel
Quantity | Discount | You Save |
---|---|---|
100 | 14% | Up to $73.50 |
50 | 11% | Up to $28.88 |
10 | 8% | Up to $4.20 |
Build Your Own Low Pressure MIST System
Spray Description
Fog-like at 100 PSI, will drift in slight wind. These nozzles break up water into smallest droplets possible at relatively low pressures. A cone 2' to 4' high with an 80o spray angle is developed. Nozzles are 1/8" male pipe thread, with an easily removable screw-in strainer. See Booster Pumps if you need to increase your water pressure to achieve maximum benefit. 1/2" copper pipe should be used for pressures above 150 PSI.
NO MOVING PARTS TO CAUSE TROUBLE
Part # | Tip Number | Capacities Gallon / Hour | |||
25 PSI | 40 PSI | 60 PSI | 100 PSI | ||
6W399 | M - .5 | - | - | - | .5 |
6W410 | M - .75 | - | - | - | .75 |
6W401 | M - 1 | - | .6 | .8 | 1.0 |
6W402 | M - 2 | 1.0 | 1.3 | 1.5 | 2.0 |
6W403 | M - 3 | 1.5 | 1.9 | 2.3 | 3.0 |
6W405 | M - 5 | 2.5 | 3.2 | 3.9 | 5.0 |
6W400 | Replacement screens (80 mesh) |
| ||||||||||||||||||||||||||||||||||||
Sprint® Torque Specifications | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Technical Specifications | ||||||||||||||||||||||||||||||||||||
|
No customer comments for the moment.